| Item | Specification |
|---|---|
| Model | INR18650-20P |
| Normal Capacity | 2000mAh @0.2C |
| Minimum Capacity | 1900mAh @0.2C (Discharge the cell from 4.2V to 2.50V by 0.2C current) |
| Internal Resistance | ≤18 mΩ (ACIR) |
| Normal Voltage | 3.7V |
| Charging Voltage | 4.2V |
| Discharge Ending Voltage | 2.5V |
| Standard Charging Current | 0.5C |
| Standard Charge Cutoff Current | 0.02C |
| Standard Discharge Current | 20A |
| Max Charge Current (Continuous) | 6A |
| Max Discharge Current (Continuous) | 30A (With 80Deg Temperature Cut) |
| Cell Dimension | D:18.25 mm±0.20 mm H: 64.95 mm±0.20 mm |
| Weight | ≤45g |
| Operating Temperature (Surface Temperature) | Charge: 0 to 60°C / Discharge: -20 to 80°C |
| Storage Temperature | 1 year: -20~25℃ ≤ 70%RH 3 months: -20~45℃ ≤ 70%RH 1 month: -20~60℃ ≤ 70%RH |
The capacity comparison under different temperatures was tested: After standard charging, the battery was discharged at a constant current of 10A until the cut-off voltage of 2.5V. The obtained capacity data are shown below.
| Discharge Temperature | ||||
|---|---|---|---|---|
| -20℃ | -10℃ | 0℃ | 25℃ | 60℃ |
| ≥60% | ≥75% | ≥80% | 100% | ≥95% |
Discharge capacities of the cell at 25°C after standard charging, obtained by discharging to 2.5V with varying currents as specified in the table below:
| Current | 0.4A | 4A | 10A | 15A | 20A |
| Relative Capacity | 100% | ≥95% | ≥95% | ≥95% | ≥95% |
0086 19068085484
Longyuan Road, Jiulong Town, Hailing District, Taizhou City, Jiangsu Province, China
Copyright © 2013-2025 TENMAX New Energy Co., Ltd
All Rights Reserved
We will contact you within 1 working day. Please pay attention to the email with the suffix “@tenmaxpower.com”.