| Item | Specification | |
|---|---|---|
| Model | INR18650-32E | |
| Normal Capacity | 3200mAh @0.2C | |
| Minimum Capacity | 3100mAh @0.2C | |
| Normal Voltage | 3.7V | |
| Charging Voltage | 4.2V | |
| Charging Method | CC-CV (0.5C, 4.2V, 0.05C Cutoff) | |
| Charge Current | Standard (Continues) Charge Current | 0.5C |
| Maximum Continues Current | 1C (not for cycle life) | |
| Discharge Current | Standard Discharge Current | 1C |
| Maximum Current | 10A | |
| Discharge Cutoff Voltage | 2.5V | |
| Internal Resistance | <30mΩ(ACIR) | |
| Cycle Life | +0.5C/-1C 4.2V(0.05C)-3V Cap(1000th)/Cap (Av10)≥70% | |
| Operating Temperature (Surface Temperature) | Charge: 0 to 50°C / Discharge: -20 to 60°C | |
| Cell Weight | < 48g | |
| Cell Dimension | D:18.25 mm±0.20 mm H: 64.95 mm±0.20 mm |
|
| Storage Temperature | 1 year: -20~25℃ ≤70%RH 3 months: -20~45℃ ≤70%RH 1 month: -20~60℃ ≤70%RH |
|
The capacity comparison under different temperatures was tested: After standard charging, the battery was discharged at a constant current of 0.2C until the cutoff voltage of 2.5V. The obtained capacity data are shown below.
| Discharge Temperature | ||||
|---|---|---|---|---|
| Charge Temperature | -10℃ | 0℃ | 25℃ | 55℃ |
| Relative Capacity | ≥70% | ≥80% | 100% | ≥90% |
Discharge capacities of the cell at 25°C after standard charging, obtained by discharging to 2.5V with varying currents as specified in the table below:
| Current | 0.5C | 1C | 2C | 3C |
| Relative Capacity | 100% | ≥95% | ≥90% | ≥90% |
0086 19068085484
Longyuan Road, Jiulong Town, Hailing District, Taizhou City, Jiangsu Province, China
Copyright © 2013-2025 TENMAX New Energy Co., Ltd
All Rights Reserved
We will contact you within 1 working day. Please pay attention to the email with the suffix “@tenmaxpower.com”.