| Item | Specification |
|---|---|
| Model | INR21700-45E |
| Normal Capacity | 4500mAh @0.2C |
| Minimum Capacity | 4350mAh @0.2C |
| Normal Voltage | 3.7V |
| Charging voltage | 4.2V |
| Standard Charging Method | CC-CV (0.5C, 4.2V, 0.05C Cutoff) |
| Standard Discharge Method | CC (0.2C, 2.5V) |
| Discharge Cutoff Voltage | 2.5V |
| Max Charge Current | 1C (not for cycle) |
| Maximum Continuous Discharge Current | 3C (not for cycle) |
| Internal Resistance | <30mΩ(ACIR) |
| Cycle Life | +0.5C/-1C Cap(800th)/Cap (Av10)≥80% |
| Operating Temperature (Surface Temperature) | Charge: 0 to 50°C / Discharge: -20 to 60°C |
| Weight | < 76g |
| Cell Dimension | D:21.50 mm±0.20 mm H: 70.75 mm±0.20 mm |
| Storage Temperature | 1 year: -20~25℃ ≤70%RH 3 months: -20~45℃ ≤70%RH 1 month: -20~60℃ ≤70%RH |
The capacity comparison under different temperatures was tested: After standard charging, the battery was discharged at a constant current of 1C until the cutoff voltage of 2.5V. The obtained capacity data are shown below.
| Discharge Temperature | ||||
|---|---|---|---|---|
| Charge Temperature | -10℃ | 0℃ | 25℃ | 55℃ |
| Relative Capacity | ≥80% | ≥85% | 100% | ≥95% |
Discharge capacities of the cell at 25°C after standard charging, obtained by discharging to 2.5V with varying currents as specified in the table below:
| Current | 0.2C | 0.5C | 1C | 2C | 3C |
| Relative Capacity | 100% | ≥95% | ≥93% | ≥90% | ≥88% |
0086 19068085484
Longyuan Road, Jiulong Town, Hailing District, Taizhou City, Jiangsu Province, China
Copyright © 2013-2025 TENMAX New Energy Co., Ltd
All Rights Reserved
We will contact you within 1 working day. Please pay attention to the email with the suffix “@tenmaxpower.com”.