| Item | Specification |
|---|---|
| Model | INR18650-25P |
| Normal Capacity | 2500mAh @0.2C |
| Minimum Capacity | 2400mAh @0.2C (Discharge the cell from 4.2V to 2.50V by 0.2C current) |
| Internal Resistance | ≤18 mΩ (ACIR) |
| Normal Voltage | 3.7V |
| Charge Voltage | 4.2V |
| Discharge Ending Voltage | 2.5V |
| Standard Charge Current | 0.5C |
| Standard Charge Cutoff Current | 0.02C |
| Standard Discharge Current | 20A |
| Max Charge Current (Continuous) | 25A (50℃>T≥40℃), 4A (40>T≥15℃), 0.5A (15℃>T≥0℃) |
| Max Discharge Current (Continuous) | 20A(60℃>T≥20℃), 15A (20℃>T≥0℃), 10A (0℃>T≥-10℃) |
| Cell Dimension | D:18.25 mm±0.20 mm H: 64.95 mm±0.20 mm |
| Weight | ≤47g |
| Operating Temperature (Surface Temperature) | Charge: 0 to 50°C Discharge: -20 to 80°C |
| Storage Temperature | 1 year: -20~25℃ ≤70%RH 3 months: -20~45℃ ≤70%RH 1 month: -20~60℃ ≤70%RH |
The capacity comparison under different temperatures was tested: After standard charging, the battery was discharged at a constant current of 10A until the cutoff voltage of 2.5V. The obtained capacity data are shown below.
| Discharge Temperature | |||
|---|---|---|---|
| -10℃ | 0℃ | 25℃ | 60℃ |
| ≥60% | ≥80% | 100% | ≥95% |
Discharge capacity is measured with the various currents in under table and 2.5V cutoff after the Standard charge at 25±2°C.
| Current | 0.5A | 5A | 10A | 15A | 20A |
| Relative Capacity | 100% | ≥95% | ≥95% | ≥95% | ≥95% |
0086 19068085484
Longyuan Road, Jiulong Town, Hailing District, Taizhou City, Jiangsu Province, China
Copyright © 2013-2025 TENMAX New Energy Co., Ltd
All Rights Reserved
We will contact you within 1 working day. Please pay attention to the email with the suffix “@tenmaxpower.com”.