Item | Specification | Conditions | Remarks |
---|---|---|---|
Rated Capacity | 15Ah | 0.5C Charge/Discharge | C<sub>rated</sub> |
Nominal Voltage | 3.2V | ||
AC Internal Resistance | ≤3mΩ | As Received/Initial State | |
DC Internal Resistance | ≤6mΩ | SOC50%, 45A, 10s, Ambient Temperature | As Received/Initial State |
Nominal Weight | <300g | ||
Operating Voltage | 2.5V~3.65V | Ambient Temperature; ≤1I₁ | |
Operating Temperature | 0~60℃ | Charge | |
-20~60℃ | Discharge | ||
Cycle Life | ≥3000 Cycles | Ambient Temperature; 0.51I1Charge/Discharge | |
Nominal Dimensions | D: 33.2 ± 0.2mm H: 140 ± 0.2mm | D (incl. wrap) H (incl. steel case bottom boss) | |
Standard Charging | 1/2I₁ | Charge: 0.5C→3.65V→CV to 0.05I₁ Ambient Temperature | Standard CC-CV Charge |
Rate Charging | Continuous Current 15A | Ambient Temperature | |
Pulse Charging @75A, 10s | Ambient Temperature, Maintain Cell Temperature below 45°C | ||
Charging Cutoff Voltage | 3.65V | 25±2°C, ≤1I₁ | |
Maximum Charging Temperature | 60°C (Optimal Range: 15°C to 35°C) | Charging suspended due to overtemperature protection | |
Standard Discharge Capacity | ≥100% C | Ambient Temperature, 1I₁, Cutoff Voltage 2.5V | |
Rate Discharge | Continuous Current 15A | Ambient Temperature | |
Pulse Charging @75A, 10s | Ambient Temperature maintain cell temperature below 45°C | ||
≥98% C₀ 45A Continuous Discharge | Ambient Temperature | ||
Low Temperature Discharge Capacity | 0℃ ≥85% C₀ -10℃ ≥75% C₀ -20℃ ≥70% C₀ | 1I₁ Discharge with cutoff voltage of 1.8V (Lower discharge voltage limit below 0°C) | |
High Temperature Discharge Capacity | ≥95% C₀ | 55℃, 1I₁, Cutoff Voltage 2.5V | |
Standard Cycle Life | ≥3000 cycles | Ambient Temperature, 0.5I₁ Charge/Discharge | |
High Temperature Cycle Life | ≥1500 cycles | 45℃, 0.5 I₁, Charge/Discharge |
0086 19068085484
Longyuan Road, Jiulong Town, Hailing District, Taizhou City, Jiangsu Province, China
We will contact you within 1 working day. Please pay attention to the email with the suffix “@tenmaxpower.com”.